Current Test Updated : 07.01.2012 - Download the new PNG Test Corpus images (the zip archive contains all images displayed and tested here). Like the old version, those PNG tests are done with the following specs : Intel Core2Quad Q6600 2,40 Ghz, 2 Go RAM.
See also : PNG Tools Overview which compare tool with good settings parameters.
| Program | Version | Options used in this test |
|---|---|---|
| advdef | 1.15 | -z4 |
| cryopng | 0.6.4 | -zc9 -zm8-9 -zs0-3 -f0-5 |
| optipng | 0.6.5 | -zc9 -zm8-9 -zs0-3 -f0-5 |
| pngcrush | 1.7.15 | -brute -reduce |
| pngkt | 1.2 | - |
| pngoptimizer | 2.0 | - |
| pngout | 02.07.2011 | -s0 -k0 |
| pngrewrite | 1.4.0 | - |
| pngwolf | April 2011 | --normalize-alpha --zlib-level=1-9 --zlib-memlevel=1-9 --zlib-strategy=0-3 --7zip-mpass=2 |
| truepng | 0.3.5.4 | -zc9 -zm1-9 -zs0-3 -fe -a1 -md remove all |
| pngxoptimizer | 1.0.7.0 | - |
| pngslim | 1.0 | IMPORTANT : Updated tools, syntax correction line 58 |
| image catalyst | 2.1 | [1] Xtreme |
| scriptpng | 07.01.2012 | [5] Max |
This image contains 16 Colors. Most of softwares choose Indexed encoding (Paletted 4 bits / pixels) to store the PNG. But in this case, the 8 bits/pixels coding is better.
RESULTS : Good : 8 bits/pixels - Bad : 4 bits/pixels
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n1 | 00:00 | 7223 Bytes | 6333 Bytes | 890 Bytes |
| OptiPNG | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n1 | 00:00 | 7223 Bytes | 6700 Bytes | 523 Bytes |
| PNGCrush | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n1 | 00:01 | 7223 Bytes | 6683 Bytes | 540 Bytes |
| PNGKT | - | - | - | - | - | - |
| PNGOptimizer | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n1 | 00:00 | 7223 Bytes | 6697 Bytes | 526 Bytes |
| PNGOUT | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n4 | 00:00 | 7223 Bytes | 6274 Bytes | 949 Bytes |
| PNGRewrite | /c3 /f0 /d4 /n4 | /c3 /f0 /d4 /n1 | 00:00 | 7223 Bytes | 6683 Bytes | 540 Bytes |
| PNGWolf | /c3 /f0 /d4 /n4 | /c3 /f5 /d4 /n2 | 00:10 | 7223 Bytes | 6297 Bytes | 926 Bytes |
| TruePNG | /c3 /f0 /d4 /n4 | /c3 /f0 /d8 /n2 | 00:03 | 7223 Bytes | 6647 Bytes | 576 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c3 /f0 /d4 /n4 | /c3 /f0 /d8 /n2 | 03:32 | 7223 Bytes | 5891 Bytes | 1332 Bytes |
| Image Catalyst | /c3 /f0 /d4 /n4 | /c3 /f0 /d8 /n2 | 00:03 | 7223 Bytes | 5900 Bytes | 1323 Bytes |
| pngXoptimizer | /c3 /f0 /d4 /n4 | /c3 /f0 /d8 /n3 | 00:01 | 7223 Bytes | 5900 Bytes | 1323 Bytes |
| ScriptPNG | /c3 /f0 /d4 /n4 | /c3 /f0 /d8 /n2 | 00:08 | 7223 Bytes | 5900 Bytes | 1323 Bytes |
When an alpha value is specified in a palette entry, try to sort the palette with alpha value in the beginning. Avoid an alpha value with "255", meaning no opacity. In this image, all pixels have alpha value. But only the last have a useful value.
RESULTS : Good : pLTE sorted - Bad : pLTE NOT sorted
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n2 | 00:00 | 2547 Bytes | 2052 Bytes | 495 Bytes |
| OptiPNG | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:01 | 2547 Bytes | 2051 Bytes | 496 Bytes |
| PNGCrush | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:00 | 2547 Bytes | 2051 Bytes | 496 Bytes |
| PNGKT | - | - | - | - | - | - |
| PNGOptimizer | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:00 | 2547 Bytes | 1825 Bytes | 722 Bytes |
| PNGOUT | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n17 | 00:00 | 2547 Bytes | 2020 Bytes | 527 Bytes |
| PNGRewrite | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:00 | 2547 Bytes | 1829 Bytes | 718 Bytes |
| PNGWolf | /c3 /f0 /d8 /n17 | /c3 /f5 /d8 /n2 | 00:23 | 2547 Bytes | 2021 Bytes | 526 Bytes |
| TruePNG | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:02 | 2547 Bytes | 1825 Bytes | 722 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 03:22 | 2547 Bytes | 1766 Bytes | 781 Bytes |
| Image Catalyst | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:03 | 2547 Bytes | 1747 Bytes | 800 Bytes |
| pngXoptimizer | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:01 | 2547 Bytes | 1748 Bytes | 799 Bytes |
| ScriptPNG | /c3 /f0 /d8 /n17 | /c3 /f0 /d8 /n1 | 00:08 | 2547 Bytes | 1728 Bytes | 819 Bytes |
This image contains 17 colors, encoded in 8 bits / pixels. But there are 256 entries in the palette ; 239 entries have no coordinates in the RGB area, so there are not useful.
RESULTS : Good : 17 entries - Bad : 256 entries
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 1023 Bytes | 220 Bytes |
| OptiPNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 303 Bytes | 940 Bytes |
| PNGCrush | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 1020 Bytes | 223 Bytes |
| PNGKT | - | - | - | - | - | - |
| PNGOptimizer | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 307 Bytes | 936 Bytes |
| PNGOUT | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n4 | 00:00 | 1243 Bytes | 363 Bytes | 880 Bytes |
| PNGRewrite | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 307 Bytes | 936 Bytes |
| PNGWolf | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:06 | 1243 Bytes | 1032 Bytes | 211 Bytes |
| TruePNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 1243 Bytes | 303 Bytes | 940 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 01:12 | 1243 Bytes | 303 Bytes | 940 Bytes |
| Image Catalyst | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:01 | 1243 Bytes | 301 Bytes | 942 Bytes |
| pngXoptimizer | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:01 | 1243 Bytes | 328 Bytes | 915 Bytes |
| ScriptPNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:02 | 1243 Bytes | 301 Bytes | 942 Bytes |
In this test, there is an very filtrable RGB area in a GrayScale+Alpha PNG. But, to get the best result, softwares have to leave the RGB area intact, instead of cleaning / filtering not displayed RGB values.
RESULTS : Good : GrayScale/Not Modified - Correct : GrayScale/Filtered - Bad : GrayScale/Cleaned
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c6 /f5 /n1 | /c6 /f5 /n6 | 00:00 | 11349 Bytes | 9080 Bytes | 2269 Bytes |
| OptiPNG | /c6 /f5 /n1 | /c4 /f4 /n1 | 00:01 | 11349 Bytes | 7827 Bytes | 3522 Bytes |
| PNGCrush | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:02 | 11349 Bytes | 9344 Bytes | 2005 Bytes |
| PNGKT | /c6 /f5 /n1 | /c6 /f1 /n1 | 00:00 | 11349 Bytes | 14348 Bytes | -2999 Bytes |
| PNGOptimizer | /c6 /f5 /n1 | /c6 /f0 /n1 | 00:00 | 11349 Bytes | 10712 Bytes | 637 Bytes |
| PNGOUT | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:06 | 11349 Bytes | 8918 Bytes | 2431 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c6 /f5 /n1 | /c6 /f5 /n7 | 00:20 | 11349 Bytes | 10135 Bytes | 1214 Bytes |
| TruePNG | /c6 /f5 /n1 | /c4 /f5 /n1 | 00:03 | 11349 Bytes | 7512 Bytes | 3837 Bytes |
| CryoPNG | /c6 /f5 /n1 | /c6 /f4 /n1 | 00:02 | 11349 Bytes | 9563 Bytes | 1786 Bytes |
| PNGSlim | /c6 /f5 /n1 | /c4 /f5 /n1 | 23:10 | 11349 Bytes | 7418 Bytes | 3931 Bytes |
| Image Catalyst | /c6 /f5 /n1 | /c4 /f5 /n1 | 00:07 | 11349 Bytes | 6959 Bytes | 4390 Bytes |
| pngXoptimizer | /c6 /f5 /n1 | /c4 /f5 /n1 | 00:04 | 11349 Bytes | 6975 Bytes | 4374 Bytes |
| ScriptPNG | /c6 /f5 /n1 | /c4 /f5 /n1 | 00:08 | 11349 Bytes | 6959 Bytes | 4390 Bytes |
In this test, there is an very filtrable RGB area in a TrueColor+Alpha PNG. But, to get the best result, softwares have to leave the RGB area intact, instead of cleaning / filtering not displayed RGB values.
RESULTS : Good : RGBA/Not Modified - Correct : RGBA/Filtered - Bad : RGBA/Cleaned
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c6 /f5 /n1 | /c6 /f5 /n6 | 00:01 | 11259 Bytes | 9067 Bytes | 2192 Bytes |
| OptiPNG | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:02 | 11259 Bytes | 9463 Bytes | 1796 Bytes |
| PNGCrush | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:03 | 11259 Bytes | 9463 Bytes | 1796 Bytes |
| PNGKT | /c6 /f5 /n1 | /c6 /f1 /n1 | 00:00 | 11259 Bytes | 13831 Bytes | -2572 Bytes |
| PNGOptimizer | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:01 | 11259 Bytes | 10973 Bytes | 286 Bytes |
| PNGOUT | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:08 | 11259 Bytes | 8897 Bytes | 2362 Bytes |
| PNGRewrite | /c6 /f5 /n1 | - | - | - | - | - |
| PNGWolf | /c6 /f5 /n1 | /c6 /f5 /n7 | 00:19 | 11259 Bytes | 10034 Bytes | 1225 Bytes |
| TruePNG | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:05 | 11259 Bytes | 9151 Bytes | 2108 Bytes |
| CryoPNG | /c6 /f5 /n1 | /c6 /f2 /n1 | 00:01 | 11259 Bytes | 9420 Bytes | 1839 Bytes |
| PNGSlim | /c6 /f5 /n1 | /c4 /f4 /n1 | 23:10 | 11259 Bytes | 9505 Bytes | 1754 Bytes |
| Image Catalyst | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:13 | 11259 Bytes | 8857 Bytes | 2402 Bytes |
| pngXoptimizer | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:08 | 11259 Bytes | 8893 Bytes | 2366 Bytes |
| ScriptPNG | /c6 /f5 /n1 | /c6 /f5 /n1 | 00:14 | 11259 Bytes | 8857 Bytes | 2402 Bytes |
A TrueColor+Alpha PNG can contains some data in the RGB area which are not displayed by browser, cause to the Alpha Channel. For a Web usage, those data are not useful and can be deleted.
RESULTS : Good : Cleaned and GrayScale - Correct : Cleaned - Bad : Other
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c6 /f0 /n27 | /c6 /f0 /n8 | 00:00 | 85864 Bytes | 78376 Bytes | 7488 Bytes |
| OptiPNG | /c6 /f0 /n27 | /c6 /f4 /n5 | 00:05 | 85864 Bytes | 68796 Bytes | 17068 Bytes |
| PNGCrush | /c6 /f0 /n27 | /c6 /f4 /n5 | 00:06 | 85864 Bytes | 69307 Bytes | 16557 Bytes |
| PNGKT | /c6 /f0 /n27 | /c6 /f1 /n1 | 00:00 | 85864 Bytes | 1327 Bytes | 84537 Bytes |
| PNGOptimizer | /c6 /f0 /n27 | /c3 /f5 /d8 /n1 | 00:00 | 85864 Bytes | 761 Bytes | 85103 Bytes |
| PNGOUT | /c6 /f0 /n27 | /c6 /f0 /n27 | 00:01 | 85864 Bytes | 78561 Bytes | 7303 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c6 /f0 /n27 | /c6 /f5 /n4 | 00:20 | 85864 Bytes | 1113 Bytes | 84751 Bytes |
| TruePNG | /c6 /f0 /n27 | /c0 /f5 /d8 /n1 | 00:02 | 85864 Bytes | 568 Bytes | 85296 Bytes |
| CryoPNG | /c6 /f0 /n27 | /c6 /f4 /n1 | 00:00 | 85864 Bytes | 995 Bytes | 84869 Bytes |
| PNGSlim | /c6 /f0 /n27 | /c0 /f5 /d8 /n1 | 02:20 | 85864 Bytes | 552 Bytes | 85312 Bytes |
| Image Catalyst | /c6 /f0 /n27 | /c0 /f5 /d8 /n1 | 00:02 | 85864 Bytes | 547 Bytes | 85317 Bytes |
| pngXoptimizer | /c6 /f0 /n27 | /c0 /f5 /d8 /n1 | 00:02 | 85864 Bytes | 552 Bytes | 85312 Bytes |
| ScriptPNG | /c6 /f0 /n27 | /c0 /f5 /d8 /n1 | 00:03 | 85864 Bytes | 547 Bytes | 85317 Bytes |
The most easiest test : tool have just to compact the lot of iDAT chunks.
RESULTS : Good : iDAT Chunks Compacted - Bad : NOT Compacted
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c6 /f0 /n8 | /c6 /f0 /n2 | 00:00 | 17193 Bytes | 10056 Bytes | 7137 Bytes |
| OptiPNG | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:01 | 17193 Bytes | 10563 Bytes | 6630 Bytes |
| PNGCrush | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:01 | 17193 Bytes | 10610 Bytes | 6583 Bytes |
| PNGKT | /c6 /f0 /n8 | /c6 /f1 /n1 | 00:00 | 17193 Bytes | 16511 Bytes | 682 Bytes |
| PNGOptimizer | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:00 | 17193 Bytes | 10564 Bytes | 6629 Bytes |
| PNGOUT | /c6 /f0 /n8 | /c6 /f0 /n8 | 00:00 | 17193 Bytes | 10322 Bytes | 6871 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c6 /f0 /n8 | /c6 /f0 /n2 | 00:06 | 17193 Bytes | 10035 Bytes | 7158 Bytes |
| TruePNG | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:03 | 17193 Bytes | 10549 Bytes | 6644 Bytes |
| CryoPNG | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:02 | 17193 Bytes | 10563 Bytes | 6630 Bytes |
| PNGSlim | /c6 /f0 /n8 | /c6 /f0 /n1 | 04:11 | 17193 Bytes | 9949 Bytes | 7244 Bytes |
| Image Catalyst | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:03 | 17193 Bytes | 9956 Bytes | 7237 Bytes |
| pngXoptimizer | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:01 | 17193 Bytes | 9956 Bytes | 7237 Bytes |
| ScriptPNG | /c6 /f0 /n8 | /c6 /f0 /n1 | 00:04 | 17193 Bytes | 9956 Bytes | 7237 Bytes |
A TrueColor+Alpha PNG can contains some data in the RGB area which are not displayed by browser, cause to the Alpha Channel. For a Web usage, those data are not useful and can be deleted.
RESULTS : Good : Clean PNG header - Bad : NOT Cleaned
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 5129 Bytes | 4908 Bytes | 221 Bytes |
| OptiPNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 5129 Bytes | 4905 Bytes | 224 Bytes |
| PNGCrush | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 5129 Bytes | 457 Bytes | 4672 Bytes |
| PNGKT | - | - | - | - | - | - |
| PNGOptimizer | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 5129 Bytes | 307 Bytes | 4822 Bytes |
| PNGOUT | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n4 | 00:00 | 5129 Bytes | 364 Bytes | 4765 Bytes |
| PNGRewrite | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:00 | 5129 Bytes | 389 Bytes | 4740 Bytes |
| PNGWolf | /c3 /f0 /d8 /n4 | /c3 /f5 /d8 /n1 | 00:06 | 5129 Bytes | 4917 Bytes | 212 Bytes |
| TruePNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:01 | 5129 Bytes | 319 Bytes | 4810 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 01:12 | 1243 Bytes | 303 Bytes | 940 Bytes |
| Image Catalyst | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:01 | 5129 Bytes | 301 Bytes | 4828 Bytes |
| pngXoptimizer | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:01 | 5129 Bytes | 328 Bytes | 4801 Bytes |
| ScriptPNG | /c3 /f0 /d8 /n4 | /c3 /f0 /d8 /n1 | 00:02 | 5129 Bytes | 305 Bytes | 4824 Bytes |
This test is particular, because software have to clean the RGB data which are not displayed, like the "Bad Transparency" test. Then, they can modify the RGB data -extend the pixel in all RGB area- instead of changing them to black pixels.
RESULTS : Good : Filtered - Correct : Cleaned - Bad : Other
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c6 /f0 /n10 | /c6 /f0 /n9 | 00:00 | 90027 Bytes | 86036 Bytes | 3991 Bytes |
| OptiPNG | /c6 /f0 /n10 | /c6 /f4 /n5 | 00:02 | 90027 Bytes | 63955 Bytes | 26072 Bytes |
| PNGCrush | /c6 /f0 /n10 | /c6 /f4 /n3 | 00:04 | 90027 Bytes | 63959 Bytes | 26068 Bytes |
| PNGKT | /c6 /f0 /n10 | /c6 /f1 /n3 | 00:00 | 90027 Bytes | 51182 Bytes | 38845 Bytes |
| PNGOptimizer | /c6 /f0 /n10 | /c6 /f5 /n4 | 00:01 | 90027 Bytes | 46768 Bytes | 43259 Bytes |
| PNGOUT | /c6 /f0 /n10 | /c6 /f0 /n10 | 00:00 | 90027 Bytes | 85871 Bytes | 4156 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c6 /f0 /n10 | /c6 /f5 /n6 | 00:08 | 90027 Bytes | 46322 Bytes | 43705 Bytes |
| TruePNG | /c6 /f0 /n10 | /c6 /f5 /n2 | 00:06 | 90027 Bytes | 45173 Bytes | 44854 Bytes |
| CryoPNG | /c6 /f0 /n10 | /c6 /f4 /n2 | 00:00 | 90027 Bytes | 44923 Bytes | 45104 Bytes |
| PNGSlim | /c6 /f0 /n10 | /c6 /f5 /n2 | 15:31 | 90027 Bytes | 45405 Bytes | 44622 Bytes |
| Image Catalyst | /c6 /f0 /n10 | /c6 /f5 /n2 | 00:05 | 90027 Bytes | 44236 Bytes | 45791 Bytes |
| pngXoptimizer | /c6 /f0 /n10 | /c6 /f5 /n2 | 00:05 | 90027 Bytes | 44156 Bytes | 45871 Bytes |
| ScriptPNG | /c6 /f0 /n10 | /c6 /f5 /n2 | 00:07 | 90027 Bytes | 44236 Bytes | 45791 Bytes |
This image contains very filtrable values (more than 68000 gradients
and differents colors). Better is the filtering step, better is the compression.
RESULTS : Good : Filtered - Bad : Other
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c2 /f0 /n64 | /c2 /f0 /n64 | 00:00 | 181408 Bytes | 181408 Bytes | 0 Bytes |
| OptiPNG | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:01 | 181408 Bytes | 757 Bytes | 180651 Bytes |
| PNGCrush | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:02 | 181408 Bytes | 757 Bytes | 180651 Bytes |
| PNGKT | - | - | - | - | - | - |
| PNGOptimizer | /c2 /f0 /n64 | /c2 /f5 /n1 | 00:00 | 181408 Bytes | 790 Bytes | 180618 Bytes |
| PNGOUT | /c2 /f0 /n64 | /c2 /f0 /n64 | 00:01 | 181408 Bytes | 181234 Bytes | 174 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c2 /f0 /n64 | /c2 /f5 /n5 | 00:10 | 181408 Bytes | 872 Bytes | 180536 Bytes |
| TruePNG | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:02 | 181408 Bytes | 754 Bytes | 180654 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c2 /f0 /n64 | /c2 /f4 /n1 | 05:53 | 181408 Bytes | 750 Bytes | 180658 Bytes |
| Image Catalyst | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:07 | 181408 Bytes | 751 Bytes | 180657 Bytes | pngXoptimizer | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:03 | 181408 Bytes | 751 Bytes | 180657 Bytes |
| ScriptPNG | /c2 /f0 /n64 | /c2 /f4 /n1 | 00:04 | 181408 Bytes | 751 Bytes | 180657 Bytes |
This image contains an Alpha Channel which be filtered. Software can use the Black Pixels
methods, or can Filter the RGB area.
RESULTS : Good : Filtered - Correct : Black Pixels - Bad : Other
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c4 /f5 /n2 | /c4 /f5 /n3 | 00:00 | 21692 Bytes | 18045 Bytes | 3647 Bytes |
| OptiPNG | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:02 | 21692 Bytes | 18885 Bytes | 2807 Bytes |
| PNGCrush | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:03 | 21692 Bytes | 18885 Bytes | 2807 Bytes |
| PNGKT | /c4 /f5 /n2 | /c4 /f1 /n1 | 00:00 | 21692 Bytes | 19778 Bytes | 1914 Bytes |
| PNGOptimizer | /c4 /f5 /n2 | /c4 /f5 /n2 | 00:00 | 21692 Bytes | 18925 Bytes | 2767 Bytes |
| PNGOUT | /c4 /f5 /n2 | /c4 /f5 /n2 | 00:03 | 21692 Bytes | 17875 Bytes | 3817 Bytes |
| PNGRewrite | - | - | - | - | - | - |
| PNGWolf | /c4 /f5 /n2 | /c4 /f5 /n5 | 00:32 | 21692 Bytes | 18390 Bytes | 3302 Bytes |
| TruePNG | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:06 | 21692 Bytes | 17468 Bytes | 4224 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c4 /f5 /n2 | /c4 /f5 /n1 | 25:13 | 21692 Bytes | 16596 Bytes | 5096 Bytes |
| Image Catalyst | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:09 | 21692 Bytes | 16565 Bytes | 5127 Bytes |
| pngXoptimizer | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:06 | 21692 Bytes | 16626 Bytes | 5066 Bytes |
| ScriptPNG | /c4 /f5 /n2 | /c4 /f5 /n1 | 00:12 | 21692 Bytes | 16565 Bytes | 5127 Bytes |
Some PNG GrayScale+Alpha use Alpha Channel when it's not necessary. The tRNS chunk can be used to do transparency with a PNG8 (GrayScale), without using an Alpha Channel.
RESULTS : Good : GrayScale tRNS - Correct : Paletted tRNS - Bad : Other
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c4 /f0 /n4 | /c4 /f0 /n1 | 00:00 | 7302 Bytes | 6184 Bytes | 1118 Bytes |
| OptiPNG | /c4 /f0 /n4 | /c3 /f4 /d8 /n1 | 00:00 | 7302 Bytes | 4308 Bytes | 2994 Bytes |
| PNGCrush | /c4 /f0 /n4 | /c4 /f4 /n1 | 00:00 | 7302 Bytes | 4350 Bytes | 2952 Bytes |
| PNGKT | /c4 /f0 /n4 | /c4 /f1 /n1 | 00:00 | 7302 Bytes | 5576 Bytes | 1726 Bytes |
| PNGOptimizer | /c4 /f0 /n4 | /c4 /f5 /n1 | 00:00 | 7302 Bytes | 4354 Bytes | 2948 Bytes |
| PNGOUT | /c4 /f0 /n4 | /c4 /f0 /n4 | 00:00 | 7302 Bytes | 6201 Bytes | 1101 Bytes |
| PNGRewrite | /c4 /f0 /n4 | /c0 /f5 /d8 /n1 | 00:00 | 7302 Bytes | 3548 Bytes | 3754 Bytes |
| PNGWolf | /c4 /f0 /n4 | /c4 /f5 /n2 | 00:10 | 7302 Bytes | 4124 Bytes | 3178 Bytes |
| TruePNG | /c4 /f0 /n4 | /c0 /f4 /d8 /n1 | 00:00 | 7302 Bytes | 3537 Bytes | 3765 Bytes |
| CryoPNG | - | - | - | - | - | - |
| PNGSlim | /c4 /f0 /n4 | /c0 /f4 /d8 /n1 | 01:04 | 7302 Bytes | 3377 Bytes | 3925 Bytes |
| Image Catalyst | /c4 /f0 /n4 | /c0 /f4 /d8 /n1 | 00:02 | 7302 Bytes | 3388 Bytes | 3914 Bytes |
| pngXoptimizer | /c4 /f0 /n4 | /c0 /f4 /d8 /n1 | 00:01 | 7302 Bytes | 3429 Bytes | 3873 Bytes |
| ScriptPNG | /c4 /f0 /n4 | /c0 /f4 /d8 /n1 | 00:02 | 7302 Bytes | 3388 Bytes | 3914 Bytes |
When image use 256 colors or less and use an Alpha Channel, it can sometimes be converted losslessly in PNG8+tRNS. PNG8 can use alpha values for each entry. The restitued image is identique as the original.
RESULTS : Good : Paletted tRNS - Bad : GrayScale+Alpha
![]() |
||||||
| Tool | In | Out | Time | SizeIn | SizeOut | Saved |
| ADVDef | /c4 /f0 /n9 | /c4 /f0 /n3 | 00:00 | 18708 Bytes | 15090 Bytes | 3618 Bytes |
| OptiPNG | /c4 /f0 /n9 | /c3 /f0 /d8 /n1 | 00:01 | 18708 Bytes | 13832 Bytes | 4876 Bytes |
| PNGCrush | /c4 /f0 /n9 | /c4 /f0 /n1 | 00:01 | 18708 Bytes | 16074 Bytes | 2634 Bytes |
| PNGKT | /c4 /f0 /n9 | /c4 /f1 /n1 | 00:00 | 18708 Bytes | 20557 Bytes | -1849 Bytes |
| PNGOptimizer | /c4 /f0 /n9 | /c4 /f0 /n9 | 00:00 | 18708 Bytes | 18708 Bytes | 0 Bytes |
